Property Attributes
- MLS#115915463
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityCastle Rock
- Area82
- NeighborhoodWEST PLACE
- Zip98611
- StyleStories1,Craftsman
- Year Built2022
- Taxes$ 4915
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Builder's custom single-level home on a half acre with quality finishes throughout. The open layout features 10' ceilings, engineered hardwood floors, ceiling height custom cabinets, quartz countertops, a large island, walk-in pantry, built in surround sound, and oversized windows overlooking the backyard. The primary suite offers a freestanding soaking tub, tile walk-in shower, dual vanities, and an oversized walk-in closet. All four bedrooms include walk-in closets, and the fourth bedroom can work as an office. Outside, enjoy over $50,000 invested in professional landscaping, a covered patio, sprinkler system, and over $25K in fencing and a detached workshop. Oversized 818 sq. ft. tandem 3-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Rock Elementary School | Castle Rock Middle School | Castle Rock High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $748,500 |
| 8/13/2026 | 4$724,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance |
| HOA Fee | 15.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Craftsman |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | WJ0303038 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Cowlitz |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Subdivision Name | WEST PLACE |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westside Hwy,West on Kyle St |
| High School | Castle Rock |
| City | CastleRock |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Lot Size Square Feet | 21780.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Castle Rock |
| Tax Annual Amount | 4915.66 |
| Middle/Junior High School | Castle Rock |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | 839 (WEST PLACE) -35 3 -9N -2W |
| AttributionContact | 360-984-0422 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,Granite,HighCeilings,Laundry,PlumbedForCentralVacuum,Quartz,SoakingTub,SoundSystem,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,Sprinkler,ToolShed,Workshop,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep,Tandem |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 2212.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 15, 2026 9:09 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.